3MO NTV TRANSAXLE SEQUENTIAL TRANSMISSION
Torque 650 Nm / 480 lb-ft
NTV 650 Drop Gear 5 Speed Endurance
OVERVIEW
The 3MO NTV 650 Nm Transaxle Sequential Transmission has been designed for Sports Car GT – LMP type endurance racing in longitudinally mounted mid-engine race cars. The 5 Speed Sequential Gearbox has been in production since 2018 and run in class racing like the Liger JPS4 which run Ford Cyclone 385hp V6 engines in LMP type race cars weighing 920kg / 2024 lb.
The versatile transmission has a wide range of gear 35 gear ratios and to ensure there’s a right ratio for every situation. In addtion there is a Quick change drop gear system (overall reduction) system to optimose the ratios for a given track. This 3MO NTV gearbox with upgrdaed materials can handle 650 Nm / 480 lb-ft comfortably in endurance racing conditions.
This Transaxle uses a TFJ Self Locking Differential with a 3 + 3 disc system and a range of ramp angles to suit customer needs. There are 3 inspection ports to allow for easy checking of the Dog Rings without disassembly of the gearbox saving time.
APPLICATIONS
Circuit – Road Racing
BENEFITS
Reliability – Wide Range of Ratios – Quick Change Drop Gears
GEARBOX IN ACTION
SPECIFICATIONS
- 5 Speed Sequential Transaxle Transmission with straight cut and dog engaged gears
- Maximum engine torque 650 Nm / 480 lb-ft
- 89mm / 3.5″ shaft centreline
- 20mm / 0.787″ gear tooth width (1st to 3rd) & 17mm / 0.669″ (4th to 6th)
- Gear Ratio options
– 3 quick change constant drive ratios
– 35 gear ratios - Step up conical drive (input) – transverse cluster layout
- TFJ self locking differential with 3 + 3 disc system and many ramp angles
- Planet gear support cross
- Bevel gear guided
- Cluster removable
- Preload adjustment without disassembly
- Input shaft length and spline to suit customer needs
- Selection of bellhousings for many of the popular engines
- Internal oil pump and lubrication system with steel filter
- 3 Dog Ring inspection ports
- 0-5V gear position sensor
- Lock out cable for reverse
- Weight: 85kg / 187lb
RATIOS
Final Drive Ratios | Gear Ratios | Gear Position | |||||||
Teeth | Ratio | Teeth | Ratio | 1st | 2nd | 3rd | 4th | 5th | 6th |
9 x 30 | 3.333 | 12 x 39 | 3.250 | ||||||
9 x 34 | 3.778 | 12 x 37 | 3.083 | ||||||
9 x 35 | 3.889 | 12 x 35 | 2.917 | ||||||
13 x 34 | 2.615 | ||||||||
14 x 36 | 2.571 | ||||||||
15 x 36 | 2.400 | ||||||||
13 x 31 | 2.385 | ||||||||
14 x 33 | 2.357 | ||||||||
13 x 30 | 2.308 | ||||||||
14 x 32 | 2.286 | ||||||||
13 x 29 | 2.231 | ||||||||
14 x 30 | 2.143 | ||||||||
15 x 32 | 2.133 | ||||||||
14 x 29 | 2.071 | ||||||||
16 x 32 | 2.000 | ||||||||
17 x 33 | 1.941 | ||||||||
15 x 29 | 1.933 | ||||||||
17 x 32 | 1.882 | ||||||||
17 x 31 | 1.824 | ||||||||
15 x 27 | 1.800 | ||||||||
17 x 30 | 1.765 | ||||||||
18 x 31 | 1.722 | ||||||||
17 x 29 | 1.706 | ||||||||
18 x 29 | 1.611 | ||||||||
16 x 32 | 2.000 | ||||||||
15 x 29 | 1.933 | ||||||||
15 x 27 | 1.800 | ||||||||
18 x 31 | 1.722 | ||||||||
16 x 27 | 1.688 | ||||||||
17 x 28 | 1.647 | ||||||||
18 x 29 | 1.611 | ||||||||
17 x 27 | 1.588 | ||||||||
17 x 26 | 1.529 | ||||||||
18 x 27 | 1.500 | ||||||||
17 x 25 | 1.471 | ||||||||
18 x 26 | 1.444 | ||||||||
19 x 27 | 1.421 | ||||||||
18 x 25 | 1.389 | ||||||||
20 x 27 | 1.350 | ||||||||
19 x 25 | 1.316 | ||||||||
21 x 27 | 1.286 | ||||||||
21 x26 | 1.238 | ||||||||
22 x 27 | 1.227 | ||||||||
19 x 23 | 1.211 | ||||||||
21 x 25 | 1.190 | ||||||||
20 x 23 | 1.150 | ||||||||
23 x 26 | 1.130 | ||||||||
20 x 22 | 1.100 | ||||||||
21 x 23 | 1.095 | ||||||||
28 x 30 | 1.071 | ||||||||
28 x 29 | 1.036 | ||||||||
23 x 23 | 1.000 | ||||||||
25 x 24 | 0.960 | ||||||||
32 x 30 | 0.938 | ||||||||
23 x 19 | 0.826 |
ACCESSORIES
Transaxle sequential transmission parts & accessories
- Bell Housings and Adaptor Plates
- Gear Lever
- Shift Cut Knob for Gear Lever
- Paddle Shift Solutions
- Breather Kit
- Programmable Gear Position Display
- 52mm hydraulic clutch release bearing + feeder hoses
NOTES
- A minimum 0.7″ master cylinder can be installed on your original clutch pedal setup.
- An adjustable clutch pedal stop is needed as the hydraulic release bearing does not have an output stop.
- Depending on your application an oil cooler may be recommended. A 13 row cooler measuring 210 x 98 x 50mm with AN6 inlet / outlet fittings will work well.
- Must use 85w140 Mineral lubricant
- Oil Capacity is 3.5 Litres / 3.6 Quarts excluding lines and cooler